Files
FrenoCorp/marketing/content-strategy.md
Michael Freno 7c684a42cc FRE-600: Fix code review blockers
- Consolidated duplicate UndoManagers to single instance
- Fixed connection promise to only resolve on 'connected' status
- Fixed WebSocketProvider import (WebsocketProvider)
- Added proper doc.destroy() cleanup
- Renamed isPresenceInitialized property to avoid conflict

Co-Authored-By: Paperclip <noreply@paperclip.ing>
2026-04-25 00:08:01 -04:00

478 lines
24 KiB
Markdown

# Scripter Content Strategy — 12 Months
**Version:** 2.0
**Date:** April 23, 2026
**Author:** CMO
**Issue:** [FRE-578](/FRE/issues/FRE-578)
---
## Strategic Objectives
1. **Acquisition:** Drive 50K paying users by end of Year 1 through content-led organic growth
2. **SEO Domination:** Own top-3 rankings for "Final Draft alternative", "online screenplay writer", "free screenwriting software"
3. **Brand Authority:** Become the #1 educational resource for screenwriters online
4. **Community:** Build 5K Discord members and 10K newsletter subscribers pre-launch
---
## Content Pillars
| Pillar | Purpose | % of Content | Primary Channels |
|--------|---------|-------------|-----------------|
| **Screenwriting Education** | Attract organic traffic, build trust | 35% | Blog, YouTube, Newsletter |
| **Industry Insights** | Position as authority, shareable content | 20% | Blog, Twitter/X, LinkedIn |
| **Product Education** | Drive conversions, reduce churn | 25% | Blog, YouTube, Email |
| **Community Spotlights** | Build social proof, engagement | 10% | All channels |
| **Competitive Content** | Capture competitor search traffic | 10% | Blog, YouTube, Reddit |
---
## Channel Strategy
### Blog (2 posts/week — Tuesday, Thursday 9am PT)
**Role:** Primary SEO engine and content hub. Every blog post feeds social, email, and YouTube.
**Content Mix:**
- 40% Evergreen educational (screenwriting how-to, formatting guides)
- 25% Product-driven (feature tutorials, migration guides)
- 20% Industry/authority (market analysis, trend pieces)
- 15% Competitive (comparisons, alternatives)
**SEO Architecture:**
- 4 pillar pages (2000+ words) targeting head terms
- 20+ cluster posts (800-1500 words) linking to pillars
- Internal linking: every cluster links to its pillar; pillars cross-link
**Performance Targets:**
- Month 1-3: 500 monthly visitors
- Month 4-6: 5K monthly visitors
- Month 7-12: 25K monthly visitors
---
### YouTube (1 video/week — Wednesday 12pm PT)
**Role:** Trust builder and product demo channel. Long-form education + product demos.
**Content Mix:**
- 30% Tutorials (screenwriting education, how-to)
- 25% Product demos (Scripter features, workflows)
- 20% Interviews (writers, industry professionals)
- 15% Commentary (industry news, trends)
- 10% Behind-the-scenes (building Scripter, team)
**Video Length:**
- Tutorials: 10-15 min
- Demos: 5-10 min
- Interviews: 20-30 min
- Commentary: 8-12 min
**Performance Targets:**
- Month 1-3: 100 subscribers
- Month 4-6: 1K subscribers
- Month 7-12: 10K subscribers
---
### Twitter/X (Daily — 3 tweets/day: 8am, 12pm, 4pm PT)
**Role:** Real-time engagement, community building, thought leadership.
**Content Mix:**
- 30% Screenwriting tips (thread format, high engagement)
- 25% Product updates (feature drops, screenshots, GIFs)
- 20% Industry commentary (hot takes on film news)
- 15% Community engagement (retweets, replies, polls)
- 10% Personal/founder (building in public)
**Thread Strategy (weekly):**
- Monday: Screenwriting tip thread (educational)
- Wednesday: Product update thread
- Friday: Community highlight thread
---
### LinkedIn (3x/week — Mon/Wed/Fri 10am PT)
**Role:** B2B credibility, studio partnerships, talent acquisition.
**Content Mix:**
- Product milestones and company updates
- Industry analysis and market insights
- Team culture and hiring
- Thought leadership on creative tooling
---
### Reddit (2x/week — Sunday, Wednesday)
**Role:** Community trust and organic discovery.
**Subreddits:** r/Screenwriting, r/FinalDraft, r/writer, r/Filmmaking, r/SideProject
**Rules:**
- 90/10 rule: 90% genuine contribution, 10% self-promotion
- Never spam; add value first
- Announce major milestones (beta, launch) per subreddit rules
---
### Newsletter — "The Scripter" (Weekly — Friday 10am PT)
**Role:** Retention, conversion, and community glue.
**Format:**
- One screenwriting tip (actionable)
- One industry news item (curated)
- One Scripter update or feature spotlight
- One community spotlight (user feature)
- One resource recommendation (book, tool, course)
**Segmentation:**
- **Free users:** Tips, feature highlights, upgrade prompts (1 per month)
- **Pro/Premium users:** Advanced tips, beta features, community highlights
- **Beta/Waitlist:** Development updates, sneak peeks, launch countdown
**Performance Targets:**
- Open rate: >35%
- Click rate: >5%
- Unsubscribe rate: <0.5% monthly
---
## SEO Keyword Strategy
### Primary Targets (Head Terms)
| Keyword | Search Vol. | Difficulty | Target Page | Month Live |
|---------|-----------|------------|-------------|-----------|
| "Final Draft alternative" | 4,400 | Medium | Pillar page | Month 1 |
| "online screenplay writer" | 2,900 | Medium | Pillar page | Month 1 |
| "free screenwriting software" | 5,400 | Medium | Pillar page | Month 2 |
### Secondary Targets (Long-tail)
| Keyword | Search Vol. | Maps To |
|---------|-----------|---------|
| "WriterDuet alternatives" | 1,300 | Competitive pillar |
| "how to write a screenplay" | 12,000 | Education pillar |
| "screenplay format template" | 1,900 | Education cluster |
| "best screenwriting software 2026" | 2,400 | Competitive pillar |
| "screenwriting software for beginners" | 880 | Education cluster |
| "Final Draft vs WriterDuet" | 1,600 | Competitive cluster |
| "how to format a screenplay" | 3,600 | Education cluster |
| "free screenplay software online" | 2,200 | Free tier landing |
| "collaborative screenwriting tool" | 720 | Product page |
| "AI screenwriting assistant" | 1,800 | Product page |
| "Fountain format editor" | 590 | Product cluster |
| "screenplay writing app" | 1,400 | Product cluster |
### Content-to-SEO Mapping (Explicit)
Each primary keyword gets a dedicated pillar page with 5-8 cluster posts:
**"Final Draft alternative" pillar:**
- "Final Draft alternative: Complete Guide 2026" (pillar)
- "Final Draft vs Scripter: Feature Comparison" (cluster)
- "Why I switched from Final Draft" (cluster, community story)
- "Final Draft pricing vs Scripter pricing" (cluster)
- "Import Final Draft files to Scripter" (cluster, tutorial)
- "Final Draft alternatives ranked by price" (cluster)
**"online screenplay writer" pillar:**
- "Best Online Screenplay Writers in 2026" (pillar)
- "Scripter online editor: Full review" (cluster)
- "Write screenplays on iPad: Browser vs App" (cluster)
- "Online vs Desktop screenwriting: What's better?" (cluster)
- "Collaborative online screenwriting tools" (cluster)
**"free screenwriting software" pillar:**
- "Best Free Screenwriting Software in 2026" (pillar)
- "Scripter free plan: Everything included" (cluster)
- "Free vs Paid screenwriting tools: What you need" (cluster)
- "WriterDuet free plan vs Scripter free plan" (cluster)
- "Is free screenwriting software good enough?" (cluster)
---
## 12-Month Content Calendar
### Month 1 (May 2026) — Foundation
**Theme:** "What makes great screenwriting software?"
**Goal:** Establish SEO foundations, build pre-launch audience
| Week | Blog Tue | Blog Thu | YouTube Wed | Social Theme | Newsletter |
|------|----------|----------|-------------|-------------|------------|
| W1 | "Top 10 Screenwriting Tools in 2026" (SEO: free screenwriting software) | "What We're Building: Why Scripter Exists" | "What We're Building: Scripter Preview" | Tease product, build curiosity | Launch "The Scripter" newsletter |
| W2 | "Screenplay Formatting Guide for Beginners" (SEO: screenplay format) | "The History of Screenwriting Software" | "How to Format a Screenplay (Complete Guide)" | Screenwriting education tips | Formatting resources round-up |
| W3 | "Final Draft vs WriterDuet: Honest Comparison" (SEO: Final Draft alternative) | "5 Screenwriting Mistakes Every Beginner Makes" | "Why We Left WriterDuet" (founder story) | Competitive discussion, polls | Tool comparison summary |
| W4 | "How to Write a Logline That Sells" (SEO: how to write screenplay) | "Screenwriting Software: What to Look For" | "Screenwriting Tips from a Working Screenwriter" | Logline challenges, tips | Logline workshop recap |
**SEO Focus:** Publish "Final Draft alternative" pillar page + 2 clusters
**Social:** Twitter threads on formatting tips; Reddit engagement (no promo)
**Email:** Newsletter launch; landing page signup drive
---
### Month 2 (June 2026) — Education
**Theme:** "Level up your screenwriting"
**Goal:** Build educational authority, grow email list
| Week | Blog Tue | Blog Thu | YouTube Wed | Social Theme | Newsletter |
|------|----------|----------|-------------|-------------|------------|
| W1 | "Three-Act Structure Explained (With Examples)" | "Character Development: Creating Memorable Characters" | "Breaking Down the Three-Act Structure" | Structure breakdowns | Structure cheat sheet |
| W2 | "Screenplay Dialogue: Write What People Actually Say" | "Show Don't Tell: Screenwriting's Golden Rule" | "Dialogue Tips from Oscar-Winning Scripts" | Dialogue snippets, polls | Dialogue exercises |
| W3 | "How to Write Action Lines That Pop" | "Scene Transitions: The Invisible Art" | "Action Lines: Before and After Examples" | Writing prompts | Action line workshop |
| W4 | "Best Free Screenwriting Software in 2026" (SEO: free screenwriting software pillar) | "Scripter Free Plan: Everything You Get" | "Free Screenwriting Tools: Hands-On Review" | Free tool discussion | Free tier announcement |
**SEO Focus:** Publish "free screenwriting software" pillar page + 2 clusters
**Social:** Daily writing prompts; Twitter tip threads
**Email:** Free tier signup drive; educational content series
---
### Month 3 (July 2026) — Beta Launch
**Theme:** "Scripter is coming"
**Goal:** Drive beta signups, establish product awareness
| Week | Blog Tue | Blog Thu | YouTube Wed | Social Theme | Newsletter |
|------|----------|----------|-------------|-------------|------------|
| W1 | "Introducing Scripter: The New Screenwriting Platform" | "How Scripter's AI Writing Assistant Works" | "Scripter Beta: First Look" | Beta announcement across all channels | Beta signup push |
| W2 | "Real-Time Collaboration for Screenwriters: Why It Matters" | "Scripter vs WriterDuet: Feature-by-Feature" (SEO: WriterDuet alternatives) | "Collaborative Screenwriting: Live Demo" | Collaboration use cases | Beta sneak peek |
| W3 | "Migrating from WriterDuet to Scripter: Complete Guide" | "Migrating from Final Draft to Scripter" | "Importing WriterDuet Scripts to Scripter" | Migration stories | Migration checklist |
| W4 | "Best Online Screenplay Writers in 2026" (SEO: online screenplay writer pillar) | "Scripter Online Editor: Full Review" | "Writing Screenplays in Your Browser" | Browser vs desktop debate | Online editor deep-dive |
**SEO Focus:** Publish "online screenplay writer" pillar page + 2 clusters
**Social:** Beta countdown; Discord server launch
**Email:** Beta waitlist segment; weekly dev updates
---
### Month 4 (August 2026) — Beta Growth
**Theme:** "Early adopters love Scripter"
**Goal:** Social proof, beta feedback loop, referral growth
| Week | Blog Tue | Blog Thu | YouTube Wed | Social Theme | Newsletter |
|------|----------|----------|-------------|-------------|------------|
| W1 | "Beta Spotlight: How [Writer] Uses Scripter" | "Screenplay Formatting: Fountain vs Final Draft XML" | "Beta User Interview: First Impressions" | Beta user testimonials | Beta feedback roundup |
| W2 | "How to Build a Writing Routine (That Sticks)" | "Top 5 Features Our Beta Users Love Most" | "My Screenwriting Morning Routine" | Writing habit tips | Routine builder template |
| W3 | "Scripter Tips: Collaboration Features You're Not Using" | "Screenplay Outlining: Cards vs Mind Maps" | "Scripter Beta: Feature Roundup" | Feature tips, GIFs | Collaboration tips |
| W4 | "WriterDuet Alternatives Ranked: Price, Features, UX" (SEO: WriterDuet alternatives) | "Why Beta Users Are Switching to Scripter" | "Switching Screenwriting Tools: What to Consider" | Switching stories | Switching guide |
**SEO Focus:** "WriterDuet alternatives" pillar page
**Social:** Referral program launch; user-generated content
**Email:** Referral campaign; beta milestone updates
---
### Month 5 (September 2026) — Authority
**Theme:** "Scripter knows screenwriting"
**Goal:** Industry authority, film school partnerships
| Week | Blog Tue | Blog Thu | YouTube Wed | Social Theme | Newsletter |
|------|----------|----------|-------------|-------------|------------|
| W1 | "How Hollywood Scripts Get Formatted (Behind the Scenes)" | "Screenplay Coverage: What Pro Readers Look For" | "Inside a Hollywood Script Formatting Workflow" | Industry insider content | Coverage guide |
| W2 | "TV Pilot vs Feature Film: Structural Differences" | "Script Competitions Worth Entering in 2026" | "Writing a TV Pilot: Complete Guide" | Competition deadlines | Competition calendar |
| W3 | "How to Get Your Script Optioned" | "Scripter for Film Schools: Education Program" | "Nicholl Fellowship: Application Tips" | Career advancement | Film school program |
| W4 | "Screenwriting Software for Beginners: Complete Guide" (SEO: screenwriting software for beginners) | "From First Draft to Final: The Revision Process" | "Screenwriting Software for Beginners: Walkthrough" | Beginner resources | Revision checklist |
**SEO Focus:** Long-tail keyword clusters; film school landing page
**Social:** Film school partnership announcements
**Email:** Education discount program; competition reminders
---
### Month 6 (October 2026) — Community
**Theme:** "Screenwriters unite"
**Goal:** Community growth, user-generated content
| Week | Blog Tue | Blog Thu | YouTube Wed | Social Theme | Newsletter |
|------|----------|----------|-------------|-------------|------------|
| W1 | "How to Build a Screenwriting Network" | "Scriptment to Script: Bridging the Gap" | "Networking for Introverted Screenwriters" | Community spotlights | Networking tips |
| W2 | "Rewriting: How to Kill Your Darlings" | "Scripter Community: Best Beta Scripts" | "Rewriting a Screenplay: Before and After" | Script sharing prompts | Community scripts |
| W3 | "Group Critiques: How to Give and Receive Feedback" | "Scripter's Revision Tracking: Game Changer" | "Script Feedback Session: Live Critique" | Feedback culture | Revision tools |
| W4 | "Screenwriting in 2026: Trends and Opportunities" | "AI in Screenwriting: Tools That Actually Help" | "Screenwriting Trends: What's Changing" | Industry discussion | Trend report |
**SEO Focus:** "AI screenwriting assistant" cluster content
**Social:** Virtual workshop on Discord; community challenges
**Email:** Community highlights; workshop invites
---
### Month 7 (November 2026) — Pre-Launch Push
**Theme:** "Something big is coming"
**Goal:** Waitlist growth, press coverage, launch hype
| Week | Blog Tue | Blog Thu | YouTube Wed | Social Theme | Newsletter |
|------|----------|----------|-------------|-------------|------------|
| W1 | "The Future of Screenwriting: AI, Collaboration, Beyond" | "Scripter Premium: Every Feature Explained" | "Will AI Replace Screenwriters? (Spoiler: No)" | Feature countdown | Premium preview |
| W2 | "Why We Priced Scripter at $7.99 (Transparency Post)" | "Launch Week Preview: What to Expect" | "Behind Our Pricing: Making Screenwriting Accessible" | Pricing discussion | Launch countdown |
| W3 | "Scripter Launch: Everything You Need to Know" | "From Beta to Launch: What Changed" | "Scripter Launch: Full Feature Tour" | Launch hype, countdown | Launch details |
| W4 | "Best Screenwriting Software 2026: Updated Rankings" (SEO: best screenwriting software) | "Get Ready: Scripter Launches Next Week" | "Last Chance: Scripter Beta Features Recap" | Final countdown | Launch reminder |
**SEO Focus:** Update all pillar pages with launch info; "best screenwriting software 2026"
**Social:** Launch countdown; press mentions; influencer amplification
**Email:** Launch countdown sequence; waitlist conversion
---
### Month 8 (December 2026) — Launch
**Theme:** "Scripter is live"
**Goal:** User acquisition, Product Hunt, press coverage
| Week | Blog Tue | Blog Thu | YouTube Wed | Social Theme | Newsletter |
|------|----------|----------|-------------|-------------|------------|
| W1 | "Scripter is Live: Start Writing for Free Today" | "First Week at Scripter: What We Learned" | "Scripter Launch: Full Product Tour" | Launch day blitz across all channels | Launch announcement |
| W2 | "Holiday Screenwriting Challenge: Write Your First Draft" | "Scripter vs Final Draft: 2026 Update" | "Scripter: First Week User Stories" | Holiday challenge | Challenge kickoff |
| W3 | "Year in Review: Best Screenwriting Resources of 2026" | "How to Use Scripter's AI Features Effectively" | "Best Screenwriting Tools and Resources 2026" | Year-in-review | Resource round-up |
| W4 | "Scripter User Stories: First Month on the Platform" | "Screenwriting Goals for 2027" | "Scripter User Interviews: Month One" | User testimonials | Goal setting guide |
**SEO Focus:** Update comparison pages; capture launch search traffic
**Social:** Product Hunt campaign; Reddit launch posts; Twitter Spaces
**Email:** Onboarding sequence; holiday challenge; user stories
---
### Month 9 (January 2027) — Growth
**Theme:** "New year, new scripts"
**Goal:** Conversion optimization, paid acquisition launch
| Week | Blog Tue | Blog Thu | YouTube Wed | Social Theme | Newsletter |
|------|----------|----------|-------------|-------------|------------|
| W1 | "How to Finish Your Screenplay in 2027" | "Scripter Tips: 10 Features You're Not Using" | "Screenwriting Goals That Actually Work" | Goal setting, motivation | Goal tracker |
| W2 | "Spec Scripts vs Original Scripts: Which Should You Write?" | "How to Query Literary Agents for Screenplays" | "10 Hidden Scripter Features" | Career advice | Agent query template |
| W3 | "Scripter API: Building Integrations for Screenwriters" | "Getting Represented: Agent Query Guide" | "Spec vs Original: Screenwriter's Dilemma" | Developer community | Representation guide |
| W4 | "Screenplay Writing App: Mobile vs Desktop vs Web" (SEO: screenplay writing app) | "How Scripter Compares: Updated 2027" | "Building a Scripter Integration: Tutorial" | Platform comparison | API announcement |
**SEO Focus:** "screenplay writing app" cluster; update all 2026 content to 2027
**Social:** Paid ads launch (Google Ads for target keywords)
**Email:** Feature adoption campaigns; upgrade prompts
---
### Month 10 (February 2027) — Authority
**Theme:** "Scripter is the standard"
**Goal:** Market leadership, advanced user content
| Week | Blog Tue | Blog Thu | YouTube Wed | Social Theme | Newsletter |
|------|----------|----------|-------------|-------------|------------|
| W1 | "Screenplay Market Report: What's Selling in 2027" | "Advanced Scripter: Power User Workflow" | "What Studios Are Looking For Right Now" | Market insights | Market report |
| W2 | "How to Write a Screenplay in 30 Days" | "Scripter Power User: Keyboard Shortcuts & Filters" | "Scripter Power User: My Daily Workflow" | Power user tips | Shortcut cheat sheet |
| W3 | "Scripter for Production Teams: Beyond Writing" | "Collaborative Screenwriting: Best Practices" | "30-Day Screenplay Challenge: Full Process" | Team workflows | Team features |
| W4 | "Fountain Format: The Open Standard for Screenwriters" (SEO: Fountain format editor) | "Scripter API Deep-Dive: What You Can Build" | "Building a Scripter Integration: Advanced" | Developer content | API deep-dive |
**SEO Focus:** "Fountain format editor" cluster; developer documentation
**Social:** Power user spotlights; developer community
**Email:** Advanced feature adoption; API announcements
---
### Month 11 (March 2027) — Scale
**Theme:** "Scripter grows"
**Goal:** Enterprise, international, scale narrative
| Week | Blog Tue | Blog Thu | YouTube Wed | Social Theme | Newsletter |
|------|----------|----------|-------------|-------------|------------|
| W1 | "Scripter Hits [Milestone]: Thank You, Community" | "International Screenwriting: Writing for Global Markets" | "Scripter Community Milestone Celebration" | Milestone celebration | Milestone recap |
| W2 | "Scripter for Teams: How Studios Use Our Platform" | "Screenwriting for International Co-Productions" | "How [Studio] Uses Scripter for Development" | Enterprise stories | Team plan preview |
| W3 | "Screenwriting in the Age of AI: A Balanced View" | "Scripter Auto-Translate: Writing in Any Language" | "AI Tools for Screenwriters: What Works, What Doesn't" | AI discussion | AI features |
| W4 | "Scripter Team Plan: Collaboration at Scale" | "Year in Review: Scripter's Growth Story" | "Scripter Team Plan: Full Walkthrough" | Team plan launch | Team plan details |
**SEO Focus:** Enterprise/team keywords; international content
**Social:** Enterprise case studies; team plan launch
**Email:** Team plan campaigns; enterprise outreach
---
### Month 12 (April 2027) — Year 1 Review
**Theme:** "One year of Scripter"
**Goal:** Retrospective, roadmap, Year 2 positioning
| Week | Blog Tue | Blog Thu | YouTube Wed | Social Theme | Newsletter |
|------|----------|----------|-------------|-------------|------------|
| W1 | "One Year of Scripter: What We Built and Learned" | "Best Scripts Written on Scripter in Year 1" | "Scripter at One Year: Founder's Letter" | Year in review | Year recap |
| W2 | "What's Coming in Year 2: Scripter Roadmap" | "Screenwriting Resources: The Ultimate Guide" | "Scripter Roadmap 2027: What's Next" | Roadmap reveal | Roadmap preview |
| W3 | "How We Grew to [X] Users: Our Growth Story" | "The Future of Screenwriting Tools" | "Top 5 Scripts from Our Community" | Growth story | Community scripts |
| W4 | "Screenwriting Software Landscape 2027: Full Update" | "Thank You, Scripter Community" | "Every Screenwriting Resource You Need" | Gratitude, community | Year 2 preview |
**SEO Focus:** Update all pillar pages with 2027 data; comprehensive guide updates
**Social:** Year-in-review content; community appreciation
**Email:** Year 2 roadmap; loyalty rewards
---
## Email Campaign Sequences
### Welcome Series (Free Users — 5 emails, 10 days)
1. **Day 0:** Welcome to Scripter + quick start guide
2. **Day 2:** Your first screenplay: step-by-step
3. **Day 4:** Collaboration features you'll love
4. **Day 7:** Power user tips (shortcuts, filters)
5. **Day 10:** Upgrade to Pro (social proof + pricing)
### Beta Waitlist Series (3 emails, 14 days)
1. **Signup:** What to expect from Scripter beta
2. **Day 7:** Behind the scenes: building Scripter
3. **Day 14:** Beta is opening — here's how to get in
### Launch Sequence (4 emails, 7 days)
1. **Launch day:** Scripter is live — start writing free
2. **Day 2:** Feature deep-dive: AI writing assistant
3. **Day 4:** Feature deep-dive: real-time collaboration
4. **Day 7:** User stories + Pro upgrade offer
### Re-engagement (Inactive 30 days — 2 emails)
1. **Day 30:** We miss you — new features since you left
2. **Day 45:** Last chance — your script is waiting
---
## Content Production Workflow
### Weekly Rhythm
- **Monday:** Content planning meeting; finalize week's topics
- **Tuesday:** Blog post 1 published; social content scheduled
- **Wednesday:** YouTube video published; LinkedIn post
- **Thursday:** Blog post 2 published; Reddit engagement
- **Friday:** Newsletter sent; weekly analytics review
- **Saturday/Sunday:** Community engagement; content ideation
### Content Repurposing Pipeline
Each blog post generates:
- 1 YouTube video (expanded)
- 3-5 Twitter posts (key takeaways)
- 1 LinkedIn post (professional angle)
- 1 newsletter section
- 2-3 Reddit comments (where relevant)
- 1 Discord discussion starter
---
## Performance Metrics
| Metric | Month 1-3 | Month 4-6 | Month 7-9 | Month 10-12 |
|--------|-----------|-----------|-----------|-------------|
| Blog monthly visitors | 500 | 5K | 15K | 25K |
| YouTube subscribers | 100 | 1K | 5K | 10K |
| Twitter followers | 500 | 2K | 8K | 15K |
| Newsletter subscribers | 500 | 3K | 8K | 15K |
| Discord members | 0 | 1K | 3K | 5K |
| Organic signups (monthly) | 50 | 300 | 1K | 2K |
| SEO top-3 rankings | 2 | 5 | 8 | 12 |
---
## Budget Allocation (Content)
| Category | Monthly Budget | Notes |
|----------|---------------|-------|
| Guest writers (blog) | $0 (founder-led initially) | Scale at Month 6+ |
| Video production | $0 (DIY initially) | Upgrade at Month 4 |
| SEO tools (Ahrefs/SEMrush) | $99 | Essential for keyword tracking |
| Social scheduling (Buffer) | $0 (free tier) | Upgrade at Month 6 |
| Newsletter (ConvertKit) | $0 (free to 1K) | Scales with audience |
| **Total (Months 1-6)** | **~$99/mo** | Bootstrap phase |
| **Total (Months 7-12)** | **~$500/mo** | Growth phase |