Michael Freno c237a34eef FRE-4497: Implement WebRTC real-time call analysis pipeline
Add WebRTC signaling server, WebSocket alert server, real-time call
analysis engine, and audio stream capture module for live call
analysis with sentiment detection, anomaly detection, and quality metrics.

Co-Authored-By: Paperclip <noreply@paperclip.ing>
2026-04-30 03:23:57 -04:00
2026-04-29 16:31:27 -04:00
2026-04-25 00:08:01 -04:00
2026-04-29 16:31:27 -04:00
2026-04-29 16:31:27 -04:00
2026-04-27 12:34:30 -04:00
2026-04-29 16:31:27 -04:00
2026-04-29 16:31:27 -04:00
2026-04-29 16:31:27 -04:00
2026-04-25 00:08:01 -04:00
2026-03-31 14:06:06 -04:00
2026-04-29 16:31:27 -04:00
2026-04-29 16:31:27 -04:00
2026-04-29 16:31:27 -04:00
Description
No description provided
479 MiB
Languages
Markdown 100%