Board decisions: Nessa (keep), Lendair (keep) - FRE-4545 → Founding Engineer: Nessa scope definition - FRE-4546 → Senior Engineer: Lendair scope definition - FRE-4540 marked done, 3 child issues created for revived projects - 5 projects archived (no code changes)
5.6 KiB
FRE-4540: Dormant/Backlog Project Review — Archive or Revive?
Assessment Criteria
Each project evaluated on:
- Strategic alignment with company focus (Scripter + ShieldAI)
- Recent activity — any movement in past 4 weeks
- Development investment — commits, infrastructure, code quality
- Maintenance burden — does keeping it around cost us focus?
- Revival path — clear scope + owner available?
1. Pop — ProtonMail CLI (Go)
| Criterion | Assessment |
|---|---|
| Strategic alignment | Low — internal productivity tool, not a product |
| Recent activity | Yes — created Apr 26, last commit Apr 27 |
| Development investment | Moderate — Go CLI, README, Makefile, security fixes applied (FRE-681/682/683) |
| Maintenance burden | Low — 5 files, no infra dependencies |
| Revival path | Clear — needs scope definition + first issue |
Verdict: REVIVE. Most recently active of all dormant projects. Security-hardened, Go tooling, useful as internal utility. Create a scope-definition issue and assign to Founding Engineer.
2. Nessa — iOS Fitness/Social App (Swift)
| Criterion | Assessment |
|---|---|
| Strategic alignment | Low — fitness social app, not core to Scripter or ShieldAI |
| Recent activity | No — last build Mar 22 (6 weeks) |
| Development investment | Highest of all backlog — 232 commits, full SwiftUI app, HealthKit, auth, subscription, clubs/challenges, CI pipeline on macOS runner |
| Maintenance burden | Medium — macOS CI needed for builds, Swift dependency chain |
| Revival path | Possible — significant IP exists, but needs product definition |
Verdict: BOARD DECISION. Too much investment to archive unilaterally. Could be a future product line or side project. Surface to board for direction.
3. Lendair — Micro-Lending Platform (Web/iOS/Android)
| Criterion | Assessment |
|---|---|
| Strategic alignment | Low — fintech, not core focus |
| Recent activity | No — last commit Mar 30 (5 weeks) |
| Development investment | Moderate — 57 commits, multi-platform (SolidJS web, Swift iOS, Kotlin Android), tRPC backend, full test setup |
| Maintenance burden | Medium — multi-platform dependency chain |
| Revival path | Possible — solid architecture, but needs product-market fit validation |
Verdict: BOARD DECISION. 3-platform micro-lending app is non-trivial. If there's a business thesis, define scope. Otherwise archive.
4. AudiobookPipeline — CLI audiobook tool (Python)
| Criterion | Assessment |
|---|---|
| Strategic alignment | Low |
| Recent activity | No — orphaned, no open issues, no assignments |
| Development investment | Moderate — API docs, Docker, SolidStart backend, Clerk/Stripe, 16K Python files (likely generated) |
| Maintenance burden | Low — independent codebase |
| Revival path | Unclear — no owner, no scope |
Verdict: ARCHIVE. Orphaned. No active issues, no owner, no clear path to value. Code stays in ~/code/AudiobookPipeline as-is.
5. Firesoft — EMS Software (React Native/Expo)
| Criterion | Assessment |
|---|---|
| Strategic alignment | Low |
| Recent activity | No — last commit Mar 13 (7 weeks) |
| Development investment | Low — 49 commits, Expo app with Firebase, SQLite |
| Maintenance burden | Low |
| Revival path | Unclear |
Verdict: ARCHIVE. Not strategic, 7+ weeks dormant. Not worth carrying forward.
6. PodTui — Podcast Terminal UI (Bun/TypeScript)
| Criterion | Assessment |
|---|---|
| Strategic alignment | Low |
| Recent activity | No — last commit Mar 11 (7 weeks) |
| Development investment | Low — small project, has tests |
| Maintenance burden | Low |
| Revival path | Unclear — niche podcast TUI |
Verdict: ARCHIVE. Niche utility, not strategic.
7. Rssuper — RSS Reader (iOS/Android/Linux)
| Criterion | Assessment |
|---|---|
| Strategic alignment | Low |
| Recent activity | No — last feature work ~4-5 weeks ago |
| Development investment | Low — 42 commits, multi-platform |
| Maintenance burden | Low |
| Revival path | Unclear — saturated RSS reader market |
Verdict: ARCHIVE. Saturated market, not strategic.
8. TVRemote — Universal Remote (Expo/React Native)
| Criterion | Assessment |
|---|---|
| Strategic alignment | Low |
| Recent activity | No — last commit Mar 19 (6 weeks) |
| Development investment | Low-medium — Expo app + server, DIAL protocol support, ~50 commits |
| Maintenance burden | Low |
| Revival path | Unclear — niche utility |
Verdict: ARCHIVE. Niche utility, not strategic.
Summary
| Project | Verdict | Action |
|---|---|---|
| Pop | REVIVE | Create scope definition issue → Founding Engineer |
| Nessa | BOARD | Surface to board for direction |
| Lendair | BOARD | Surface to board for direction |
| AudiobookPipeline | ARCHIVE | Mark as archived, no code changes |
| Firesoft | ARCHIVE | Mark as archived |
| PodTui | ARCHIVE | Mark as archived |
| Rssuper | ARCHIVE | Mark as archived |
| TVRemote | ARCHIVE | Mark as archived |
Execution Summary
- FRE-4540 — DONE ✅ (2026-05-02)
- FRE-4542 → Founding Engineer: Pop scope definition (todo)
- FRE-4545 → Founding Engineer: Nessa scope definition (todo)
- FRE-4546 → Senior Engineer: Lendair scope definition (todo)
Archived Projects
No code changes — repos remain on disk. No deletion unless board directs.
AudiobookPipeline, Firesoft, PodTui, Rssuper, TVRemote — archived.