daily work
This commit is contained in:
@@ -0,0 +1,19 @@
|
||||
# FRE-660 Survey Template Facts
|
||||
|
||||
| id | fact | timestamp | access_count |
|
||||
|----|------|-----------|-------------|
|
||||
| 1 | **Survey platform:** Typeform Pro (selected over Google Forms for higher completion rates, conditional logic, email automation, NPS tracking) | 2026-05-11T10:00 | 2 |
|
||||
| 2 | **Survey structure:** 4 sections, ~5 minutes total completion time | 2026-05-11T10:00 | 2 |
|
||||
| 3 | **Section 1 (Onboarding):** Discovery source, current software, ease of start (1-5), first page completion (Y/N), drop-off reasons | 2026-05-11T10:00 | 2 |
|
||||
| 4 | **Section 2 (Usage):** Days of writing (week), feature usage ranking, NPS (0-10), frustrations, delights, feature request priority | 2026-05-11T10:00 | 2 |
|
||||
| 5 | **Section 3 (Milestones):** First 10 pages, first collaboration, first export | 2026-05-11T10:00 | 2 |
|
||||
| 6 | **Section 4 (Open feedback):** Feature requests, frustrations, delights, other feedback | 2026-05-11T10:00 | 2 |
|
||||
| 7 | **Distribution channels:** Mailchimp email automation, Discord #feedback-fridays, /beta page redirect | 2026-05-11T10:00 | 2 |
|
||||
| 8 | **Beta program timeline:** Week 1 (May 15-17) onboarding survey, Weeks 2-5 (May 18-23) usage surveys, Week 6 (May 24-26) launch readiness | 2026-05-11T10:00 | 2 |
|
||||
| 9 | **NPS targets:** Week 1 >30, Week 3 >40, Week 6 >50 (launch ready) | 2026-05-11T10:00 | 2 |
|
||||
| 10 | **Success metrics:** >50% weekly response rate, >70% completion rate, 50+ feature requests collected | 2026-05-11T10:00 | 2 |
|
||||
| 11 | **Related plan:** FRE-647 beta program setup (launch date: June 7, 2026) | 2026-05-11T10:00 | 2 |
|
||||
| 12 | **Beta user target:** 500 users over 3 weeks (May 26 - June 16) | 2026-05-11T10:00 | 2 |
|
||||
| 13 | **Survey length constraint:** 5 minutes max per response | 2026-05-11T10:00 | 2 |
|
||||
| 14 | **Email automation:** Mailchimp integration for weekly distribution | 2026-05-11T10:00 | 2 |
|
||||
| 15 | **Discord integration:** #feedback-fridays channel for survey reminders | 2026-05-11T10:00 | 2 |
|
||||
Reference in New Issue
Block a user