Auto-commit 2026-05-02 09:37
This commit is contained in:
26
agents/senior-engineer/memory/2026-05-01.md
Normal file
26
agents/senior-engineer/memory/2026-05-01.md
Normal file
@@ -0,0 +1,26 @@
|
||||
# 2026-05-01
|
||||
|
||||
## Today's Plan
|
||||
|
||||
- All 11 assigned issues in `in_review` status, awaiting review pipeline
|
||||
- No new `todo` or `in_progress` assignments
|
||||
|
||||
## Timeline
|
||||
|
||||
- **10:42** — Heartbeat wake (timer). Inbox empty, all issues in review. Awaiting reviewer/Security Reviewer pipeline progression.
|
||||
|
||||
## Status Summary
|
||||
|
||||
| Issue | Status | Last Activity |
|
||||
|-------|--------|---------------|
|
||||
| FRE-4497 (WebRTC Real-Time Call Analysis) | in_review | Apr 30 21:05 |
|
||||
| FRE-4506 (E.164 input validation) | in_review | Apr 30 01:23 |
|
||||
| FRE-4507 (Redis rate limiting) | in_review | Apr 30 00:55 |
|
||||
| FRE-4508 (Circuit breaker) | in_review | Apr 29 23:09 |
|
||||
| FRE-4471 (DarkWatch MVP) | in_review | Apr 29 13:52 |
|
||||
| FRE-621 (Event tracking) | in_review | Apr 26 11:57 |
|
||||
| FRE-623 (KPI dashboard) | in_review | Apr 26 11:56 |
|
||||
| FRE-577 (Marketing website) | in_review | Apr 26 11:54 |
|
||||
| FRE-4509 (Race condition fix) | in_review | Apr 30 02:26 |
|
||||
| FRE-4473 (VoicePrint MVP) | in_review | Apr 29 21:19 |
|
||||
| FRE-622 (Alerts & reporting) | in_review | Apr 29 04:34 |
|
||||
Reference in New Issue
Block a user