FRE-709: Document duplicate recovery wake - FRE-635 already recovered via FRE-708

This commit is contained in:
2026-04-26 20:23:14 -04:00
parent e07237b6b0
commit 0ff6c74871
5880 changed files with 1643723 additions and 908 deletions

View File

@@ -0,0 +1,67 @@
# Priority 1 Influencer Outreach - Send Instructions
**Issue:** FRE-667
**Date:** April 26, 2026
**Status:** Ready to Send
---
## Quick Send Options
### Option 1: Use Resend (Recommended - Free Tier)
1. Get API key from https://resend.com (free: 100 emails/day, 3,000/month)
2. Add to `.env`:
```
RESEND_API_KEY=re_xxxxxxxxxxxxxxxx
```
3. Run:
```bash
node scripts/send-priority-1-outreach.js
```
### Option 2: Manual Send via Email Client
Copy each email from `/marketing/beta-outreach-priority-1.md` and send manually:
| # | Contact | Email | Subject | Template |
|---|---------|-------|---------|----------|
| 1 | John Finn | johnfinn@business.youtube.com | Free lifetime Pro account - modern screenwriting tool for your channel | Email 1 |
| 2 | No Film School | tips@nofilmschool.com | Beta access: Modern screenwriting platform for NFTS community | Email 2 |
| 3 | Script Lab | info@scriptlab.com | Collaboration: Beta access + potential partnership | Email 3 |
| 4 | ScreenCraft | info@screencraft.org | Beta partnership: Modern screenwriting tool for ScreenCraft community | Email 4 |
| 5 | Go Into The Story | scott@thestorydepartment.com | WGA blog + modern screenwriting tools - partnership opportunity? | Email 5 |
---
## Follow-Up Schedule
| Follow-Up | Date | Trigger |
|-----------|------|---------|
| #1 | April 29, 2026 | Day 3 - "floating this to top of inbox" |
| #2 | May 3, 2026 | Day 7 - "last chance for beta access" |
| #3 | May 10, 2026 | Day 14 - "should I close your file?" |
---
## Response Tracking
Update this table as responses come in:
| Contact | Responded | Status | Notes |
|---------|-----------|--------|-------|
| John Finn | ⏳ Pending | - | - |
| No Film School | ⏳ Pending | - | - |
| Script Lab | ⏳ Pending | - | - |
| ScreenCraft | ⏳ Pending | - | - |
| Go Into The Story | ⏳ Pending | - | - |
**Target:** 15 responses (30%), 10 commitments (20%)
---
## Files
- **Email Templates:** `/marketing/beta-outreach-priority-1.md`
- **Contact List:** `/marketing/beta-advocate-contact-list.md`
- **Send Script:** `/scripts/send-priority-1-outreach.js`