Commit Graph

20 Commits

Author SHA1 Message Date
77408fb892 revert due to filtering issues 2026-01-04 21:55:27 -05:00
a620a9f4c5 perf improvements 2026-01-04 14:53:30 -05:00
7e89e6dda2 removed excess comments 2026-01-04 11:14:54 -05:00
8e77727148 config centralized 2026-01-01 02:22:33 -05:00
a1ed56478c published toggle 2025-12-31 00:49:10 -05:00
8ca8e6f712 remove excess comments 2025-12-23 10:30:51 -05:00
ee1de16c9e fixed filtering 2025-12-23 10:12:36 -05:00
2ebd7840b7 better 2025-12-23 09:35:55 -05:00
ad2cde6afc continued nojs improvements 2025-12-22 15:37:47 -05:00
e761844e6f env validation 2025-12-21 12:48:12 -05:00
14ea299ca3 mobile changes 2025-12-21 09:34:39 -05:00
c51771dacd fix sort and filter 2025-12-20 01:59:00 -05:00
921863c602 server continue 2025-12-20 01:14:03 -05:00
fec58c4c17 mostly 2025-12-18 15:03:13 -05:00
372a8aa5fc dece 2025-12-18 13:35:01 -05:00
b43f693295 this is nice ngl 2025-12-18 12:47:46 -05:00
09c064eba3 ok 2025-12-18 12:02:00 -05:00
4b64f50670 looking decent 2025-12-17 23:22:12 -05:00
1bc57c61eb migration of comments 2025-12-17 22:47:19 -05:00
e02476b207 starting refinement 2025-12-17 13:51:13 -05:00